qCT
Criteria | Acceptance Criteria | Exclusion Criteria |
---|---|---|
Slice Thickness | < 5 mm | - |
Scans | - |
|
Processing Image | Series Level | - |
Patient's Age | > 18 Years | < 18 Years |
Number of Slices | > 100 | - |
Modality | CT | - |
Minimum Z-Axis Coverage | 200 mm | - |
Maximum Z-Axis Coverage | 600 mm (Configurable) | - |
Image Patient Orientation | Axial | - |
File | Valid DICOM format | - |
DICOM | Valid Lung NCCTs | - |
Convolution Kernel | Smooth Kernel (Not bone/Sharp, etc.) | - |
Body Part Examined | Chest/Lung | - |
Last updated