> For the complete documentation index, see [llms.txt](https://documentation.qure.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.qure.ai/users-manual/qure.ai-app-users-manual/qure.ai-app-features/windows-mac-os-app-ui/worklist-panel.md).

# Worklist Panel

The Worklist panel enables users to quickly locate patients and access their scan results by displaying a list of patients and their relevant information. This ensures that every patient's scans are processed by AI and analyzed in a timely manner.&#x20;

The panel organizes the list with the most recent uploads appearing at the top. The worklist panel can also be expanded into a full-width worklist. Click <img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FvoBjOZXlQ4lFVBHgpru0%2FImage%2016-06-23%20at%203.50%20PM.jpeg?alt=media&amp;token=ebc94d28-3994-4d97-8782-c21bb27dd1cc" alt="" data-size="line"> to expand the worklist panel.&#x20;

|                                                                                                                                         Worklist Panel                                                                                                                                        |                                                                                                                                          Full-width worklist                                                                                                                                          |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <p></p><p><img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FcWaim9XcvceVv1k3jdfr%2FWorklist%20(Expand%20Toool).png?alt=media&amp;token=fc0c5a13-dd39-4b6f-a31d-b33d10d72ee8" alt="" data-size="original"></p> | <p></p><p><img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FF12hrDzjwbrdp00CmEwP%2FImage%2021-06-23%20at%2012.14%20PM.jpeg?alt=media&amp;token=fb899148-a1d5-495b-bf95-d411072cbb81" alt="" data-size="original"></p> |

The user can read the following patient's information from the worklist and full-width worklist.

| Patient's Information                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Description                                                                                                                                                                                                                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2Fpv4vFITPWdb84sd4RaR9%2FWorklist%201.png?alt=media&amp;token=34c9da3c-14db-4a87-9e27-98c535a768d4" alt=""><br></p>                                                                                                                                                                                                                                                                         | Patient's name.                                                                                                                                                                                                                                                                 |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2Fe2y4pmPrfQDJWwYTIKH0%2FWorklist%202.png?alt=media\&token=ee15e4db-ffe8-46a3-9388-df86da438dae)                                                                                                                                                                                                                                                                                                     | Patient's age and sex. For example, the age is 57 and the sex is M (Male).                                                                                                                                                                                                      |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2F6iT6PmGVPPJsjHRjuqOx%2FWorklist%203.png?alt=media\&token=b9ea68c1-ec7b-415e-a4de-637f6e73761c)                                                                                                                                                                                                                                                                                                     | Patient's ID.                                                                                                                                                                                                                                                                   |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FOPJ7ndbLY4qdkbgpqaLn%2FWorklist%204.1.png?alt=media\&token=3441e1eb-b505-49bc-af10-b7769debeb90)  ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FKRg6CxumBMgYn52Kr3LC%2FWorklist%204.png?alt=media\&token=b794c063-09ba-44b2-9ded-6779d75cde66)                                                                       | <p>Positive/Negative AI-processed report status.</p><ul><li><strong>Positive</strong>: It means that Qure's AI has found some findings in the scan report.</li><li><strong>Negative</strong>: It means that Qure's  AI has not found any findings in the scan report.</li></ul> |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FB3nY3Rj8ubQLCCcWskIO%2FWorklist%206.png?alt=media\&token=0c537336-c871-4623-99d4-3318a2c6d9bb)                                                                                                                                                                                                                                                                                                     | It is the heatmap thumbnail of the scan.                                                                                                                                                                                                                                        |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FoZqLuZTU4KZ1E2KwgWxt%2FWorklist%2011.png?alt=media\&token=f5116fca-72b6-4466-9a3f-d8713b1bd8a6)                                                                                                                                                                                                                                                                                                    | It displays the sitename/workspace from which the scan is added.                                                                                                                                                                                                                |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2F9BoYElmVbV9rzal2SuyG%2FWorklist%207.png?alt=media\&token=c103db64-f57f-4920-bdd5-abab93eb2dcb)                                                                                                                                                                                                                                                                                                     | It is the day, month, date, and time the scan was taken.                                                                                                                                                                                                                        |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FNg4ejUP9T9FYzwT1folc%2FWorklist%208.png?alt=media\&token=20fdf182-c48e-43aa-8f19-b60f53d9520d)                                                                                                                                                                                                                                                                                                     | Unread Message.                                                                                                                                                                                                                                                                 |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FMiSVtjGlO4ndFcYvo0wx%2FWorklist%209.png?alt=media\&token=cc467afe-1342-42b7-af3c-cf390d5be14c)                                                                                                                                                                                                                                                                                                     | AI report generated.                                                                                                                                                                                                                                                            |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FmrpLMNGzQZ6BZ2eXkhof%2FWorklist%2010.png?alt=media\&token=64f072a2-3cfe-4a6b-acfb-eb8cebe073e1)                                                                                                                                                                                                                                                                                                    | The AI-generated report has been edited.                                                                                                                                                                                                                                        |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FM8G7ERClcm7BVlUs604U%2FFull%20Width%205.png?alt=media\&token=90a1158c-7ae6-42f9-9adc-9fe43950dbfd)                                                                                                                                                                                                                                                                                                 | Total number of patients.                                                                                                                                                                                                                                                       |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FZBpAUJ5urTClEmhSFvh3%2FFull%20Width%204.png?alt=media\&token=ace325f4-e144-426d-a0f3-eac2a0d13c5f)                                                                                                                                                                                                                                                                                                 | Counts of saved filters.                                                                                                                                                                                                                                                        |
| <p><img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FFwA7v3swfQM0G2HmwE06%2FFull%20Width%201.png?alt=media&amp;token=68d82d99-1950-4e30-b0c8-ba9e5bb7fea2" alt="" data-size="original"><br><img src="https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2Fn5xXUTh5ozzBfrKRQAZy%2FFull%20Width%206.png?alt=media&amp;token=4b356cfd-029e-4ced-9c1a-ac340e0d222f" alt=""></p> | Type of study.                                                                                                                                                                                                                                                                  |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FlsEIBIXBIsPjooq1k6Js%2FFull%20Width%202.png?alt=media\&token=0b583752-8e53-4e72-a25e-c8691e8f1ce8)                                                                                                                                                                                                                                                                                                 | Download report button.                                                                                                                                                                                                                                                         |
| ![](https://3381104432-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyMzD5jcE2nB8HUSqbuNI%2Fuploads%2FCbSpbvpBEoLyjQqTBTdQ%2FFull%20Width%203.png?alt=media\&token=64a765d8-c705-4e21-9fff-ac8a81fc37ff)                                                                                                                                                                                                                                                                                                 | To open viewer.                                                                                                                                                                                                                                                                 |

**Note**: Besides the default information, the patient's worklist can be customized based on AI results for each modality (X-RAY, HEAD CT and LUNG CT). For more information, see [<mark style="color:blue;">Worklist Tags</mark>](/users-manual/qure.ai-app-users-manual/qure.ai-app-features/windows-mac-os-app-ui/navigation-toolbar/settings/worklist-tags.md).
